BOILING KETTLES
Among our other competitors active in the market of dairy processing equipment's, we are considered as the leading manufacturer and exporter of Steam Jacketed Kettle. All these kettles are widely used in the food industries for cooking varied items by steam heat. Available in different shapes and capacities of 75- 450 liters, these jacketed kettles are manufactured using supreme quality of metals and other components. Our clients can get this Steam Jacketed Kettle from us at cost effective prices.
MOC | |
INNER SHELL | 4 MM SS 304 |
OUTER JACKET | 2 MM SS 304 |
DIMPLE JACKET | 4 MM SS 304 |
TOP LOOSE COVER | 2 MM SS 304 |
NOTE- CAN ALSO BE SUPPLIED WITH SS 316 |
FEATURES
TECHNICAL DATA
| INNER SHELL PRESSURE (BAR) | DIMPLE JACKET PRESSURE (BAR) |
TEST
WORK | ATM
ATM | 6 (MAX)
4 (MAX) |
INSULATION
CAPACITY (LTR) | TYPE | THICKNESS (MM) |
150 | ROCK WOOL | 50 |
200 | ROCK WOOL | 75 |
500 | ROCK WOOL | 100 |
NOZZLES & ACCESSORIES
PRODUCT INLET | MANUAL STPPLY | - |
PRODUCT OUTLET | 38 / 51 MM | BALL VALVE |
STEAM / HOT WATER INLET | 25 NB | FLANGE |
CONDENSATE / HOT WATER OUTLET | 25 NB | FLANGE |
AGITATOR , MOTOR DATA
CAPACITY (LTR) | MOTOR POWER (HP) | GEAR BOX MODEL | AGITATOR SPEED (RPM) |
100 | 1 | ALM-60 | 30 |
200 | 1.5 | ALM-75 | 30 |
300 | 2 | ALM-75 | 30 |
450 | 2 | ALM-75 | 30 |
600 | 3 | ALM-110 | 30 |
1000 | 3 | ALM-130 | 30 |
OVER ALL DIMENSIONS (MM)
A | B | C | SHELL -ID | SHELL -HEIGHT | NO. OF LEGS |
1090 | 1613 | 400 | 700 | 150 | 4 |
1289 | 1713 | 400 | 900 | 150 | 4 |
1391 | 1798 | 400 | 1000 | 150 | 4 |
1489 | 1848 | 400 | 1100 | 150 | 4 |
1568 | 1945 | 400 | 1200 | 200 | 4 |
1868 | 2316 | 400 | 1500 | 200 | 4 |
OPTIONS
ADDITIONAL ACCESSORIES
Price:
![]() |
MICROTECH ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |