Micro tech engineering-TROLLEY TYPE SANITARY FILTRATION UNIT
Salient features
Technical specifications:
Model | ||
No. Of candles | 4 nos | 6 nos |
Filtering candles | s. S. 316 / 10-20 micron | s. S. 316 / 10-20 micron |
Output(ltrs/hr) | 800-1500 ltrs/ hr/ | 2000-3000 ltrs/ hr/ |
Liquid holding | 0 after full transfer | 0 after full transfer |
Thickness of shell | 3mm thick | 3mm thick |
Thick of top- bottom cover | 5 mm thick | 5 mm thick |
Length of candle | 10 | 10 |
Inlet conical filter | 6 dia x s. S. Mash | 6 dia x s. S. Mash |
Process inlet outlet | 1 dia hose nipple | 1 dia hose nipple |
Direct use pump connection | 1 bsp ball valve / 1hose nipple. | 1 bsp ball valve / 1 hose nipple. |
Candle cleaning system | 1 candle clean at a time | 1 candle clean at a time |
Pump mechanical seal | s. S. 316 ptfe. | s. S. 316 ptfe. |
Pump motor | 2hp / 2800 rpm / 3 ph / flame-proof | 3 hp / 2800 rpm / 3 ph / flame-proof |
Airvent- safety valve | bsp. | bsp. |
Drain valve | 1 bsp | 1 bsp |
M. O. C | s. S. 304 l / 316 | s. S. 304 l / 316 |
Finish | polished to mirror finish. | polished to mirror finish. |
Note :- Output depends upon viscosity, ph, nature of solid, and contents of liquid. (above output mentioned with 5 to 15 micron filter pad pp slurred in water. Quantity of activated carbon is as per 5kg/cm. Sq. Of filtering area. Filter media having micron size of 5-15micron.
Price:
![]() |
MICROTECH ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |